| CASE STUDIES | LINK |
| (WVTR O2 CO2) Evaluation of flexible packaging structures for high pressure sterilization | vedi dettagli |
| (O2) Transparent Pullulan/Mica Nanocomposite coatings with outstanding oxygen barrier Properties | vedi dettagli |
| Influence of different packaging materials in the raspberries quality supplain chain | vedi dettagli |
| Silicon oxide barrier coatings deposited on polymer materials for application in food packaging industry | vedi dettagli |
| Thermomechanical and barrier properties of UV-cured epoxy/o-montmorillonite Nanocomposites | vedi dettagli |
| Graphene oxide bionanocomposite coatings with high oxygen barrier properties | vedi dettagli |
| Transparent pullulan/mica, nanocomposite coatings with outstanding oxygerbarrier properties | vedi dettagli |







