MOISTURE VAPOR AND OXYGENE TRANSMISSION RATES |
||
| Compound | Vapor. (g 25μ/m2/24h) | Oxygen. (g 25μ/m2/24h) |
| Polyvinylidene Dichloride (Saran) | 0.9 – 3.4 | 1.2 – 2.3 |
| Biaxial Oriented Polypropylene (PP) | 5.9 | 2526 |
| HD-Polyethylene | 5.9 | 2325 |
| Polypropylene (PP) | 10.7 | – |
| LD Polyethylene (LDPE) | 17.7 | 8586 |
| Biaxial oriented PET | 18.6 | 35.6 |
| Poly(ethylene terephthalate) (PET) | 20.2 | – |
| Ethylene-Vinyl Alcohol (EVAL G – L) | 22 – 124 | 0.1 – 1.9 |
| Rigid Polyvinyl Chloride (PVC) | 46.5 | – |
| Polystyrene (PS) | 132 | 4030 |
| Biaxially Oriented Nylon 6 (PA6) | 158 | 25.6 |
| Polycarbonate (PC) | 170.5 | – |
Permeability testing equipments for oxygen, carbon dioxide & water vapor



